Itinerary Of Ponce De Leon Expedition 1513 |
|||
| Date | Herrera | Given Latitude | Freducci |
| 3/3 | Embark from Port German. | ||
| 3/8 | Anchor at Shoals of Babueca. | 22° 30' | |
| 3/9 | Anchor at Island of Caycos. | ||
| 3/10 | Anchor at Island of Yaguna. | 24° | |
| 3/11 | Anchor at Island of Amaguayo. | ||
| -- | Pass Island of Majora. | 24° 30' | |
| 3/27 | See an island on Easter Day. | ||
| 3/28 | Hold on 15 leagues northwest. | ||
| 3/29 | Hold on 15 leagues northwest. | ||
| 4/2 | Florida landfall at 9 fathoms one league from shore. | 30° 08' | Florda |
| -- | That night anchor in 8 fathoms. | ||
| -- | Stay five days, go ashore to claim. | ||
| 4/8 | Sail again same way. | ||
| 4/9 | Sail south by east. | ||
| 4/20 | Anchor near Indian cottages. | ||
| 4/21 | Strong current drives back ship. | Point of Reefs | |
| -- | Indians call Ponce ashore, fight. | ||
| -- | Sail to River of Cross, leave marker. | Cross-shape | |
| 5/8 | Double Cape of Currents. | 28°15' | Cape of Pales |
| -- | Anchor at Abaioa. | Abacoa | |
| -- | Sail on, reach two islands, one St. Marta a league around, take on water. | 27° | Salty River Chequiche |
| 5/13 | Sail along row of islands to Pola, spacious bay behind them. | 26°30' | El Nirda Canbei |
| 5/15 | Go ten leagues along island ridge called Martires to two white ones. | 26°15' | Martires |
| -- | Hold on north and northeast. | ||
| 5/23 | Landfall on west coast. | ||
| 5/24 | Run southward to islands that lay out to sea. | ||
| -- | Find a way between islands and coast. | Tuchi | |
| 6/3 | Naval battle, one Spaniard and some Indians killed. | Massacre Isles | |
| 6/5 | Boat goes to sound harbor. | Stababa | |
| -- | Indians again attack ships. | ||
| 6/14 | Fleet weighs anchor. | ||
| -- | Sail along islands. | ||
| 6/21 | Anchor at Tortugas Islands, kill turtles and birds. | Tortugas | |
| 6/24 | Steer southwest by west. | ||
| 6/26 | Landfall, sail along coast two days. | ||
| 6/29 | Anchor to trim sails, go ashore, find cuts of iron. | ||
| 7/25 | Sail among Bahama Islands. | ||
| 9/23 | Ponce turns for home, Ortubia and Alaminos stay to find Bimini. | ||
| 10/13 | Ponce reaches his home in Puerto Rico. | ||
32 |
next page |
||
|