Itinerary of Panfilo Narvaez Expedition 1527 |
||
| Apr. 12 | Sight coast of Florida. | |
| Apr. 13 | Sail along coast. | |
| Apr. 14 |
|
|
| Apr. 15 | Narvaez goes ashore at Indian village. | |
| Apr. 16 | Remainder of expedition goes ashore. | |
| Apr. 17 | Indians come and threaten. | |
| Apr. 18 | Scouting party goes north, sleeps at bay stretching inland. | |
| Apr. 19 | Scouting party returns. | |
| Apr. 20 |
|
|
| Apr. 30 | Return to ships. | |
| May 1 | Begin march, 15 days in palmito country, no Indians. | |
| May 16 | Cross first large river. | |
| May 17 | Skirmish with 200 natives at village half league beyond. | |
| May 18 | At village, Nunez asks permission to seek sea. | |
| May 21 |
|
|
| May 22 | Valencuela recrosses river, reaches the sea. | |
| May 23 | Valencuela finds shallow bay, returns. | |
| May 24 | Expedition resumes march for 25 days. | |
| Jun. 17 | Come at night to wide, deep river. | |
| Jun. 18 | Cross river, current carries away a horse and rider. | |
| Jun. 19 | Arrive at town of Chief Dulchanchellin. | |
| Jun. 20 | Leave Dulchanchellin, march through high forests. | |
| Jun. 25 | Enter Apalachen town, 40 small houses, stay 25 days. | |
| Jul. 20 | Depart for Aute, march nine days through lakes, woods. | |
| Jul. 28 | At end of day arrive Aute. | |
| Jul. 31 | Nunez marches to entrance of roadstead to sea. | |
| Aug. 1 | Scouting party goes on to Gulf coast. | |
| Aug. 2 | Nunez returns to Aute. | |
| Aug. 3 | Expedition departs Aute, reach roadstead. | |
| Aug. 4 | Commence building boats. | |
| Sep. 22 | Embark in waist-deep water. | |
| Sep. 28 | At close of day reach village on island near sea. | |
Sep. 29 |
Two leagues farther on pass through island strait into Gulf. | |
64 |
next page |
|
|